VOLVO OCEAN RACE 2017-18 ROUTE_NED-01.jpg
- Uploaded on:
- 2017-01-26 21:20:49.0
- Type:
- Item
- File Size:
- 4.35 MB
- Extension:
- jpg
- Dimensions:
- 8000 x 4500 pixels
5
items
You need to Login or Register in order to download this asset. Links are at the top right of the page.
Details
The latest version of the Volvo Ocean Race 2017-18 Route Map. The route will see the boats race three times more Southern Ocean miles than in recent editions,visiting 12 cities around the globe.
Show more
Show less
VOLVO OCEAN RACE 2017-18 ROUTE_NED-01.jpg
4.35 MB;
8000 x
4500 pixels;
677 x 381
mm (print at 300 DPI);
Landscape
Date & Time | Usage Description | Approver Comment | Access Type | Other Details |
---|---|---|---|---|
2018-07-26 16:36:07.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2018-06-28 18:32:39.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2018-06-21 13:17:08.0 | Website - SRGB - Not suitable for print | n/a | Download converted | - |
2018-06-06 13:56:40.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2018-05-24 13:15:15.0 | CMS_Media Press - suitable for print 240dpi | n/a | Download converted | - |
2018-05-09 09:48:25.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2018-02-22 16:21:53.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2018-01-11 12:49:42.0 | Keynote - 16:9 SRGB: Not suitable for print | n/a | Download converted | - |
2017-12-04 11:01:02.0 | CMS_Media Press - suitable for print 240dpi | n/a | Download converted | - |
2017-10-20 11:22:54.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2017-10-19 09:55:31.0 | Website - SRGB - Not suitable for print | n/a | Download converted | - |
2017-10-02 16:41:19.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2017-09-29 20:30:29.0 | CMS_Media Press - suitable for print 240dpi | n/a | Download converted | - |
2017-09-26 10:42:26.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2017-09-22 10:29:37.0 | Keynote - 16:9 SRGB: Not suitable for print | n/a | Download converted | - |
2017-09-13 15:38:36.0 | CMS_Media Press - suitable for print 240dpi | n/a | Download converted | - |
2017-09-06 13:22:01.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2017-08-24 09:18:07.0 | CMS_Media Press - suitable for print 240dpi | n/a | Download converted | - |
2017-08-23 16:24:24.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2017-08-10 13:36:39.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2017-08-02 15:39:42.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2017-07-11 09:38:10.0 | CMS_Media Press - suitable for print 240dpi | n/a | Download converted | - |
2017-07-11 09:35:21.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2017-06-21 09:11:14.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2017-06-15 11:32:50.0 | CMS_Media Press - suitable for print 240dpi | n/a | Download converted | - |
2017-06-08 10:45:24.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2017-06-02 15:48:33.0 | Website - SRGB - Not suitable for print | n/a | Download converted | - |
2017-05-31 15:37:38.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2017-05-11 14:54:39.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2017-05-11 14:54:16.0 | Media Press - suitable for print 240dpi | n/a | Download converted | - |
2017-05-09 11:10:28.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2017-05-08 12:55:33.0 | Media Press - suitable for print 240dpi | n/a | Download converted | - |
2017-05-04 14:25:19.0 | Media Press - suitable for print 240dpi | n/a | Download converted | - |
2017-03-10 09:14:26.0 | Shared via email | n/a | - | |
2017-02-13 09:28:27.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2017-02-02 10:19:58.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
-
- VOLVO OCEAN RACE 2017-18 ROUTE_ENG-01.jpg
- Credit: Volvo Ocean Race
- The latest version of the Volvo Ocean Race 2017-18 Route Map. The route will see the boats race three times more Southern Ocean miles than in recent editions,visiting 12 cities around the globe.
-
- VOLVO OCEAN RACE 2017-18 ROUTE_ESP-01.jpg
- Credit: Volvo Ocean Race
- The latest version of the Volvo Ocean Race 2017-18 Route Map. The route will see the boats race three times more Southern Ocean miles than in recent editions,visiting 12 cities around the globe.
-
- VOLVO OCEAN RACE 2017-18 ROUTE_FRA-01.jpg
- Credit: Volvo Ocean Race
- The latest version of the Volvo Ocean Race 2017-18 Route Map. The route will see the boats race three times more Southern Ocean miles than in recent editions,visiting 12 cities around the globe.
-
- VOLVO OCEAN RACE 2017-18 ROUTE_ITA-01.jpg
- Credit: Volvo Ocean Race
- The latest version of the Volvo Ocean Race 2017-18 Route Map. The route will see the boats race three times more Southern Ocean miles than in recent editions,visiting 12 cities around the globe.
-
- VOLVO OCEAN RACE 2017-18 ROUTE_CHN-01.jpg
- Credit: Volvo Ocean Race
- The latest version of the Volvo Ocean Race 2017-18 Route Map. The route will see the boats race three times more Southern Ocean miles than in recent editions,visiting 12 cities around the globe.
Footer
© Asset Bank Mon Dec 23 12:12:20 GMT 2024Cookie PolicyAccessibility StatementTerms & ConditionsPrivacy PolicyAboutContact Us