VOLVO OCEAN RACE 2017-18 ROUTE_CHN-01.jpg
- Uploaded on:
- 2017-01-26 21:20:04.0
- Type:
- Item
- File Size:
- 4.11 MB
- Extension:
- jpg
- Dimensions:
- 8000 x 4500 pixels
6
items
You need to Login or Register in order to download this asset. Links are at the top right of the page.
Details
The latest version of the Volvo Ocean Race 2017-18 Route Map. The route will see the boats race three times more Southern Ocean miles than in recent editions,visiting 12 cities around the globe.
Show more
Show less
VOLVO OCEAN RACE 2017-18 ROUTE_CHN-01.jpg
4.11 MB;
8000 x
4500 pixels;
677 x 381
mm (print at 300 DPI);
Landscape
Date & Time | Usage Description | Approver Comment | Access Type | Other Details |
---|---|---|---|---|
2018-07-26 16:36:05.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2018-06-28 18:32:37.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2018-02-28 08:13:49.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2018-02-28 08:09:38.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2018-01-30 16:28:41.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2018-01-19 10:32:35.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2018-01-04 09:07:38.0 | CMS_Media Press - suitable for print 240dpi | n/a | Download converted | - |
2017-12-27 07:18:21.0 | Website - SRGB - Not suitable for print | n/a | Download converted | - |
2017-12-18 05:24:40.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2017-11-08 09:02:11.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2017-10-26 13:10:40.0 | CMS_Media Press - suitable for print 240dpi | n/a | Download converted | - |
2017-10-26 05:59:39.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2017-10-22 07:02:51.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2017-10-17 20:17:47.0 | CMS_Media Press - suitable for print 240dpi | n/a | Download converted | - |
2017-10-17 09:24:06.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2017-10-14 03:49:26.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2017-10-11 02:09:08.0 | CMS_Media Press - suitable for print 240dpi | n/a | Download converted | - |
2017-09-21 18:20:46.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2017-09-16 12:37:09.0 | Website - SRGB - Not suitable for print | n/a | Download converted | - |
2017-09-16 12:36:15.0 | Website - SRGB - Not suitable for print | n/a | Download converted | - |
2017-09-04 12:06:19.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2017-09-04 06:57:34.0 | Keynote - 16:9 SRGB: Not suitable for print | n/a | Download converted | - |
2017-08-16 15:54:26.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2017-08-05 02:33:55.0 | Website - SRGB - Not suitable for print | n/a | Download converted | - |
2017-08-05 02:33:31.0 | Website - SRGB - Not suitable for print | n/a | Download converted | - |
2017-08-05 02:33:05.0 | Website - SRGB - Not suitable for print | n/a | Download converted | - |
2017-08-05 02:33:03.0 | Website - SRGB - Not suitable for print | n/a | Download converted | - |
2017-06-30 14:54:25.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2017-06-13 09:07:30.0 | CMS_Media Press - suitable for print 240dpi | n/a | Download converted | - |
2017-06-07 13:19:14.0 | Media Press - suitable for print 240dpi | n/a | Download converted | - |
2017-06-02 15:48:11.0 | Website - SRGB - Not suitable for print | n/a | Download converted | - |
2017-03-31 08:15:38.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2017-03-30 14:18:04.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2017-03-21 15:31:42.0 | Website - SRGB - Not suitable for print | n/a | Download converted | - |
2017-03-06 03:37:12.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2017-03-03 09:08:58.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2017-03-02 11:47:41.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2017-02-13 09:28:22.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2017-02-07 01:25:48.0 | Original - ProPhoto RGB: Not suitable for web | n/a | Download original | - |
2017-02-02 15:11:13.0 | Website - SRGB - Not suitable for print | n/a | Download converted | - |
-
- VOLVO OCEAN RACE 2017-18 ROUTE_SWE-01.jpg
- Credit: Volvo Ocean Race
- The latest version of the Volvo Ocean Race 2017-18 Route Map. The route will see the boats race three times more Southern Ocean miles than in recent editions,visiting 12 cities around the globe.
-
- VOLVO OCEAN RACE 2017-18 ROUTE_ENG-01.jpg
- Credit: Volvo Ocean Race
- The latest version of the Volvo Ocean Race 2017-18 Route Map. The route will see the boats race three times more Southern Ocean miles than in recent editions,visiting 12 cities around the globe.
-
- VOLVO OCEAN RACE 2017-18 ROUTE_ESP-01.jpg
- Credit: Volvo Ocean Race
- The latest version of the Volvo Ocean Race 2017-18 Route Map. The route will see the boats race three times more Southern Ocean miles than in recent editions,visiting 12 cities around the globe.
-
- VOLVO OCEAN RACE 2017-18 ROUTE_FRA-01.jpg
- Credit: Volvo Ocean Race
- The latest version of the Volvo Ocean Race 2017-18 Route Map. The route will see the boats race three times more Southern Ocean miles than in recent editions,visiting 12 cities around the globe.
-
- VOLVO OCEAN RACE 2017-18 ROUTE_ITA-01.jpg
- Credit: Volvo Ocean Race
- The latest version of the Volvo Ocean Race 2017-18 Route Map. The route will see the boats race three times more Southern Ocean miles than in recent editions,visiting 12 cities around the globe.
-
- VOLVO OCEAN RACE 2017-18 ROUTE_NED-01.jpg
- Credit: Volvo Ocean Race
- The latest version of the Volvo Ocean Race 2017-18 Route Map. The route will see the boats race three times more Southern Ocean miles than in recent editions,visiting 12 cities around the globe.
Footer
© Asset Bank Mon Dec 23 12:16:00 GMT 2024Cookie PolicyAccessibility StatementTerms & ConditionsPrivacy PolicyAboutContact Us